![]() |
![]() |
![]() |
| raw material | type | grade | colour | application |
|---|---|---|---|---|
| PET | resin | bottle | crystallized | bottle |
| film | film | |||
| PET | resin | textile | semi dull | fibres, filament |
| bright | fibres, filament | |||
| super bright | ||||
| PETG produced by Artenius | resin | Xcel L | amorphous | profiles |
| Xcel M | amorphous | profiles, film and | ||
| thermo shrinkable film | ||||
| Xcel H | amorphous | films, rigid containers, | ||
| heavy gage sheets | ||||
| RPET (PET regranulat) | resin | bottle | raw white, light blue | bottle |
| film | raw white, light blue | film | ||
| fibres | green | fibres | ||
| PET flakes | resin | bottle | clear, light blue | bottle |
| film | clear, light blue | film | ||
| fibres | clear, light blue | fibres | ||
| mixed coours |



